Productdetails:
|
Naam: | 5 havensschakelaar | MTBF: | 100000 uren |
---|---|---|---|
Poe havens: | 4 RJ45-havens | Andere Haven: | 1 FX-haven |
MAC-adres: | 8K | Foutenpercentage: | <1> |
Hoog licht: | Opstraalverbindingshaven 5 havenschakelaar 1000 mbps,Havens 5 havenschakelaar 1000 van RJ45 PoE mbps,4 de Havenspoe van RJ45 PoE ethernet schakelaar |
5 havens 100M PoE Schakelaars 4 Havens van RJ45 PoE + 1 1000M FX Fiber Uplink Port
Karakter
Technische Beschrijving
Parameter | Specificatie |
PoE |
4 10/100M RJ45 PoE/PSE, steun IEEE802.3af 15.4W/IEEE802.3at 30W Het werk wijze: de auto ontdekt aangedreven apparaat, ophoudt aandrijvend als niet PD apparaat |
Golflengte | 850nm/1310nm/1490nm/1550nm/ |
Transmissieafstand |
1000M multi-mode Fiber: 220m (vezelgrootte 62.5/125μm)/550m (vezelgrootte 50/125μm); Single-mode: 10/20/40/60/80/100/120Km Enig-vezel: 10/20/40/60/80/100/120Km CAT5: 100M |
Havens | 4 10/100M RJ45 havens (POE/PSE); 1 1000M FX opstraalverbindingshaven: 1000Mbps |
MAC | 8K |
De ruimte van het buffergeheugen | 1Mbit |
Beetjefoutenpercentage | <1> |
MTBF | 100000 uren |
Macht | DC48V dubbele invoer overtollige steun |
Machtsconsumptie | Geheel apparaat: 4.8W POE/PSE: maximum120W |
Ordeinformatie
Nr | Type | NMS | Havens | Outputmacht |
1 | Foway2305PF-4AF | Nr | 4 10/100M PoE+ 1 1000M FX opstraalverbinding | IEEE802.3af 15.4W, totale 62w |
2 | Foway2305PF | Nr | 4 10/100M PoE+ 1 1000M FX opstraalverbinding | IEEE802.3af/at 15.4W/30W, totale 62w |
3 | Foway2305PF-120W | Nr | 4 10/100M PoE+ 1 1000M FX opstraalverbinding | IEEE802.3af/at 15.4W/30W, totale 120w |
4 | Foway2305PFM-4AF | JA | 4 10/100M PoE+ 1 1000M FX opstraalverbinding | IEEE802.3af 15.4W, totale 62w |
5 | Foway2305PFM | JA | 4 10/100M PoE+ 1 1000M FX opstraalverbinding | IEEE802.3af/at 15.4W/30W, totale 62w |
6 | Foway2305PFM-120W | JA | 4 10/100M PoE+ 1 1000M FX opstraalverbinding | IEEE802.3af/at 15.4W/30W, totale 120w |
Contactpersoon: Miss. Doris Yao
Tel.: 18872915494
Fax: 86-755-83151488